Leading Exporters, Wholesaler and Trader of Dehydrated Garlic Powder, Dehydrated Ginger Powder, Dehydrated Red Onion Powder and Ginger Garlic Onion Premix Powder from Thane.
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤6.5 % |
| Shelf Life | 2 Years |
| Color | Off-white |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Storage | Cool, Dry Place |
| Form | Powder |
| Processing Method | Dehydrated |
| Mesh Size | 80–120 Mesh |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤6.5 % |
| Purity | 99–100 % |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Light Yellow |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Form | Powder |
| Mesh Size | 80–120 Mesh |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Years |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Usage | Seasoning, Cooking |
| Color | Red |
| Storage | Cool, Dry Place |
| Moisture Content | 8–10 % |
| Mesh Size | 40–80 Mesh |
| Processing Method | Dehydrated |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Beige |
| Packaging Type | Plastic Packet |
| Usage/Application | Add To Curries, Stir-fries, Marinades |
| Purity | 99–100 % |
| Storage | Cool And Dry Place |
| Form | Seasoning Powder |
| Mesh Size | 80–120 Mesh |
| Total Ash | ≤5.0 % |
| Ingredient | Ginger, Garlic, Onion, Spices |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.