Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 White Sella Basmati Rice, 1509 Creamy Sella Basmati Rice, IR 64 Non Basmati Rice, PR 11 White Non Basmati Rice and Sona Masoori Non Basmati Rice from Thane.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Shelf Life | Up To 24 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Sunlight |
| Color | Golden |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Purity | 95–99 % |
| Type | Basmati Rice |
| Moisture Content | 12–14 % |
| Grain Length (Pre-Cooking) | 8.20–8.40 mm |
| Processing Type | Sella |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Grain Length (Pre-Cooking) | 8.20–8.40 mm |
| Moisture Content | 12–14 % |
| Processing Type | Sella |
| Nutritional Information | Low In Fat, Gluten-free, Good Source Of Energy |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 |
| Shelf Life | 2 years |
| Color | Creamy |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Storage | Cool And Dry Place |
| Type | Basmati Rice |
| Grain Length (Pre-Cooking) | 8.20–8.40 mm |
| Moisture Content | 12–14 % |
| Broken Grains | 0.5–2 % |
| Foreign Matter | ≤0.1 % |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 24 Months |
| Color | White |
| Moisture Content | 12–14 % |
| Grain Length | 8.20–8.40 mm |
| Texture | Non-sticky |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Broken Grains | 0.5–2 % |
| Foreign Matter | ≤0.1 % |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR 11 |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Texture | Non-sticky |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length (Pre-Cooking): | 6-8mm |
| Broken Grains | 0.5–2 % |
| Foreign Matter | ≤0.1 % |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Non-Basmati Rice |
| Color | White |
| Grain Length | 8.20–8.40 mm |
| Purity | 95–99 % |
| Foreign Matter | ≤0.1 % |
| Broken Grain | 0.5–2 % |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.