Leading Exporters, Wholesaler and Trader of Black Cardamom Seeds, Black Mustard Seeds, Black Pepper Seeds, Bold Green Cardamom Seeds, Brown Cumin Seeds, Brown Mustard Seeds, Cinnamon Stick, Coriander Seeds, Dried Cloves, Green Cardamom Seeds and Yellow Mustard Seeds from Thane.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | Up To 2 Years |
| Color | Black |
| Packaging Type | Plastic Packet |
| Usage/Application | Spice For Cooking And Flavoring Dishes |
| Form | Seeds |
| Storage | Store In A Cool, Dry Place |
| Moisture Content | 8–12 % |
| Purity | 98–99.5 % |
| Volatile Oil Content | 4–8 % |
| Nutritional Information | Rich In Antioxidants And Essential Oils |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary Purposes |
| Form | Seeds |
| Moisture Content | 6–8 % |
| Purity | 98–99.5 % |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Black |
| Packaging Type | Plastic Packet |
| Oil Content | 35–45 % |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Years |
| Purity | 100 % |
| Moisture Content | 10–12 % |
| Form | Seeds |
| Color | Black |
| Packaging Type | Plastic Packet |
| Uses | Culinary Seasoning |
| Piperine Content | 4–8 % |
| Volatile Oil Content | 1.5–3.5 % |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary And Beverage Applications |
| Form | Seeds |
| Moisture Content | 8-12% |
| Shelf Life | 12-24 Months |
| Color | Vibrant Green |
| Type | Cardamom Seeds |
| Size | 15-20 Mm |
| Aroma | Rich Natural |
| Essential Oil Content | 4-8% |
| Seed Recovery | 60-70% |
| Purity Level | 98-99.5% |
| Business Type | Exporter, Supplier, Trader |
| Application | Culinary Spice |
| Shelf Life | Up To 2 Years |
| Purity | 100% |
| Form | Seeds |
| Color | Brown |
| Packaging | Plastic Packet |
| Storage Instructions | Store In A Cool, Dry Place |
| Volatile Oil Content | 2.0–4.5 % |
| Foreign Matter | ≤1.0 % |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Seasoning |
| Form | Seeds |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Nutritional Information | Rich In Antioxidants And Minerals |
| Oil Content | 35–45 % |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In Airtight Container Away From Heat And Light |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Flavoring Agent In Cooking And Baking |
| Moisture Content | 8–12 % |
| Length | 3-5 Inches |
| Weight | Varies, Typically 5-10 Grams |
| Type | Spice |
| Source | Cinnamon Bark |
| Bark Thickness | 0.2–2.5 mm |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary |
| Form | Seeds |
| Moisture Content | 3–8 % |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Green |
| Packaging Type | Sealed Bag |
| Storage | Cool, Dry Place |
| Foreign Matter | ≤0.2 % |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Years |
| Color | Brown |
| Packaging Type | Sealed Bag |
| Usage/Application | Cooking, Baking, Infusions |
| Storage | Cool, Dry Place |
| Volatile Oil Content | 15–22 % |
| Eugenol Content | 70–85 % |
| Foreign Matter | ≤0.5 % |
| Moisture Content | 8–12 % |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary Spice |
| Form | Seeds |
| Moisture Content | 8–12 % |
| Shelf Life | 1-2 Years |
| Color | Green |
| Packaging Type | Plastic Packet |
| Storage | Cool, Dry Place |
| Volatile Oil Content | 4–8 % |
| Size | 8–10 mm |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary Purposes |
| Form | Seeds |
| Moisture Content | 6–8 % |
| Shelf Life | 1-2 Years |
| Packaging Type | Plastic Packet |
| Storage | Cool, Dry Place |
| Oil Content | 35–45 % |
| Foreign Matter | ≤1.0 % |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.